Angries - by KWB
SeasonsAngry Birds Highscore Table2014 - 2015

The Pig Days KWB SNH
KWB SNH Summary 15 137 050 14 499 870 KWB SNH
Apollo Moon Landing 176 390* 152 250* Birdday 98 020* 95 340* Magic 409 230* 411 770*
Comic-Con 219 430* 213 250* New Year´s Eve 2015 168 080* 135 600* Midsummer Eve 225 530* 212 330*
Nest Birthday 234 970* 216 310* Sci-Fi 271 820* 228 060* Ufo 207 470* 207 220*
Leaning Tower 331 210* 335 150* Rubber Duck 128 790* 133 400* Pandemonium 319 620* 325 050*
Lefthanders 116 840* 110 280* Popcorn 193 640* 192 440* Pigdays Anniversary 232 610* 210 300*
Aviation 141 370* 137 700* Data Privacy 137 320* 136 890* Angry Birds 2 Out 335 320* 324 350
Bacon 73 000* 74 530* Windmill 211 800* 200 280* Friendship 192 110* 178 090*
Basketball 84 210* 74 970* Valentine´s 148 940* 122 410* International Cat 296 130* 273 170*
Moon Festival 286 160* 274 430* Rio Open 92 680* 86 710* Play in the Sand 216 960* 208 710*
Video Game 1 122 430* 1 119 750* Chinese New Year 185 430* 164 060* Ride the Wind 241 350* 251 430*
Talk Like a Pirate 136 950* 141 750* Polar Bear 169 510* 154 800* International Bat Night 167 080* 158 370*
Hobbit 318 270* 300 760* Naca Centenary 105 030* 90 870* Literacy 241 820* 232 070*
Coffee 109 610* 102 040* Gold in California 345 120* 342 750* Ozone Layer 210 650* 191 610
World Egg 80 420* 78 420* Submarine 133 740* 114 430* Car Free 234 220* 232 520*
Columbus 140 840* 139 300* Hanami 201 710* 190 490* 5 Year Anniversary 365 500* 370 310*
Learn To Code 44 750* 50 670* Easter 138 740* 134 320* Internet 164 130* 148 500
Hallows Eve 155 050* 142 010* First Spaceflight 180 420* 186 020* All Hallows´ Eve 2015 201 830* 166 130
Hallows 88 210* 88 870* Earth 226 290* 204 550* All Hallows´ Day 2015 250 350* 244 170
Day Of The Dead 248 710* 227 030* May 120 250* 118 190* All Souls´ Day 2015 304 380* 283 030*
Guy Fawkes Night 147 310* 139 830* Cinco De Mayo 156 780* 157 700* Origami 165 030* 159 230*
Ahtisaari 282 410* 264 760* Leprechaun 393 960* 406 480* Meteor Shower 166 470* 154 430*
William Tell 6 760* 6 760* World Goth 150 880* 147 640* Television 241 580* 237 670*
Hot Air Ballon 125 110* 124 520* End of Middle Ages 247 490* 248 510* Thanksgiving 2015 273 500* 264 790*
Thanksgiving 91 610* 86 300* World Oceans 246 000* 227 400* New Year 2016! 262 720* 260 180*

* 3 stars at level